2027 NRL byes cluster around Origin

The 2027 draw has no byes in rounds 1-8 or during the season's final month. The announcement says each club has two byes in the seven-week Origin window and another outside it, though North Queensland is listed with four.

Brisbane Broncos: 9, 15, 18; Canberra Raiders: 15, 18, 22.

Canterbury Bulldogs: 13, 16, 19; Cronulla Sharks: 14, 17, 21.

Gold Coast Titans: 12, 15, 18; Manly Sea Eagles: 10, 13, 18.

Melbourne Storm: 12, 15, 18; Newcastle Knights: 12, 16, 23.

New Zealand Warriors: 10, 13, 20; North Queensland Cowboys: 12, 15, 18, 20.

Parramatta Eels: 14, 17, 20; Perth Bears: 14, 18, 21.

Penrith Panthers: 12, 18, 22; South Sydney Rabbitohs: 9, 14, 19.

St George Illawarra Dragons: 12, 16, 20; Sydney Roosters: 12, 15, 19.

The Dolphins: 12, 18, 23; Wests Tigers: 13, 16, 19.

Menu
LeagueNews.co | Contact Us
All rights are owned by their respective owners
Terms & Conditions of Use