
LeagueNews.co | Cooper McEnroe
The conclusion of the 2025 NRL season has sparked discussion, especially following the Brisbane Broncos' remarkable premiership win against the Melbourne Storm. This grand final not only marked a notable climax but also highlighted an exceptional season overall.
By the end of the regular season, James Tedesco notably led the MVP rankings by a significant margin, yet several players amassed impressive vote totals throughout the campaign.
Today, we present the top ten players from each club based on their MVP votes in 2025.
For the complete 2025 MVP leaderboard, click here.
Brisbane Broncos:
1. Payne Haas (188 votes, 3rd place)
2. Reece Walsh (168 votes, 5th place)
3. Patrick Carrigan (108 votes, 35th place)
4. Kotoni Staggs (103 votes, 38th place)
5. Ezra Mam (66 votes, 62nd place)
6. Adam Reynolds (54 votes, 80th place)
7. Xavier Willison (35 votes, 106th place)
8. Selwyn Cobbo (23 votes, 145th place)
9. Josiah Karapani (23 votes, 145th place)
10. Ben Hunt (18 votes, 176th place)
Canberra Raiders:
1. Joseph Tapine (159 votes, 7th place)
2. Hudson Young (131 votes, 20th place)
3. Ethan Strange (122 votes, 26th place)
4. Kaeo Weekes (100 votes, 40th place)
5. Matthew Timoko (77 votes, 55th place)
6. Jamal Fogarty (72 votes, 56th place)
7. Sebastian Kris (66 votes, 62nd place)
8. Savelio Tamale (64 votes, 67th place)
9. Corey Horsburgh (39 votes, 99th place)
10. Xavier Savage (36 votes, 104th place)
By unveiling the performance of key players through these rankings, the discussion surrounding the 2025 season continues to thrive, honoring those who displayed noteworthy talent and effort throughout the matches.